Software Santa - Statistics Center

General Statistics

Total Members:
2
Total Posts:
5232
Total Topics:
5203
Total Categories:
5
Users Online:
475
Most Online:
18249 - December 16, 2019, 09:36:44 PM
Online Today:
475
Total page views:
21914421
Average registrations per day:
0.00
Average posts per day:
1.06
Average topics per day:
1.05
Total Boards:
78
Latest Member:
Software Santa
Average online per day:
392.98
Male to Female Ratio:
1:0
Average page views per day:
3479.58

Top Topic Starters

Most Time Online

Software Santa
138d 4h 33m
Sea Mac
23h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 0 2333 292125
March 2024 0 0 0 655 53192
February 2024 0 0 0 2333 113271
January 2024 1 1 0 1177 125662
* 2023 40 40 0 3458 1330492
December 2023 0 0 0 710 296961
November 2023 0 0 0 3026 119363
October 2023 0 0 0 3458 106831
September 2023 0 0 0 1250 71221
August 2023 8 8 0 520 75569
July 2023 5 5 0 787 88725
June 2023 3 3 0 1505 100958
May 2023 5 5 0 1463 139093
April 2023 2 2 0 1220 67113
March 2023 4 4 0 469 86109
February 2023 7 7 0 324 120659
January 2023 6 6 0 542 57890
* 2022 145 147 0 804 1460148
December 2022 3 3 0 657 95826
November 2022 16 16 0 339 110174
October 2022 8 8 0 454 93549
September 2022 5 5 0 424 110422
August 2022 6 7 0 804 179361
July 2022 6 6 0 463 161912
June 2022 6 6 0 581 199128
May 2022 20 21 0 350 124274
April 2022 25 25 0 373 71896
March 2022 20 20 0 471 96317
February 2022 5 5 0 326 85223
January 2022 25 25 0 450 132066
* 2021 402 405 0 371 959007
December 2021 64 65 0 316 132072
November 2021 31 31 0 307 102314
October 2021 21 22 0 278 77939
September 2021 10 10 0 371 94979
August 2021 14 14 0 269 92905
July 2021 35 35 0 265 80846
June 2021 35 35 0 277 70862
May 2021 70 70 0 260 59550
April 2021 65 66 0 265 62041
March 2021 31 31 0 152 45040
February 2021 12 12 0 182 78047
January 2021 14 14 0 210 62412
* 2020 324 324 0 7700 1559088
December 2020 38 38 0 215 105723
November 2020 31 31 0 228 110205
October 2020 27 27 0 176 147119
September 2020 21 21 0 202 118534
August 2020 28 28 0 475 124746
July 2020 25 25 0 171 98573
June 2020 28 28 0 684 106341
May 2020 5 5 0 871 135468
April 2020 8 8 0 768 128026
March 2020 33 33 0 2336 126610
February 2020 39 39 0 7700 210985
January 2020 41 41 0 7001 146758
* 2019 214 220 0 18249 2592478
December 2019 20 21 0 18249 204879
November 2019 27 32 0 8644 261610
October 2019 29 29 0 675 160686
September 2019 5 5 0 548 162428
August 2019 5 5 0 629 239426
July 2019 7 7 0 682 211128
June 2019 36 36 0 853 228331
May 2019 28 28 0 730 231536
April 2019 3 3 0 888 269326
March 2019 3 3 0 954 205460
February 2019 9 9 0 819 190586
January 2019 42 42 0 681 227082
* 2018 160 161 0 872 2939020
December 2018 44 44 0 872 293504
November 2018 35 35 0 835 211389
October 2018 32 32 0 870 182232
September 2018 23 23 0 637 179422
August 2018 11 12 0 624 133987
July 2018 5 5 0 646 284013
June 2018 2 2 0 677 273716
May 2018 2 2 0 669 326617
April 2018 1 1 0 653 388751
March 2018 0 0 0 621 268260
February 2018 1 1 0 624 181956
January 2018 4 4 0 552 215173
* 2017 38 38 0 802 1715623
December 2017 3 3 0 607 162630
November 2017 4 4 0 634 142964
October 2017 0 0 0 649 136370
September 2017 1 1 0 596 126429
August 2017 3 3 0 592 140520
July 2017 2 2 0 607 114804
June 2017 6 6 0 642 121057
May 2017 1 1 0 644 181074
April 2017 13 13 0 802 162692
March 2017 1 1 0 726 216817
February 2017 1 1 0 788 91957
January 2017 3 3 0 624 118309
* 2016 49 49 0 714 1796829
December 2016 2 2 0 685 144842
November 2016 4 4 0 548 130587
October 2016 9 9 0 680 167002
September 2016 5 5 0 714 119531
August 2016 3 3 0 498 121022
July 2016 2 2 0 513 114997
June 2016 5 5 0 523 144042
May 2016 3 3 0 487 181938
April 2016 0 0 0 476 151207
March 2016 1 1 0 553 151973
February 2016 12 12 0 423 177090
January 2016 3 3 0 482 192598
* 2015 109 110 0 648 1591953
December 2015 4 4 0 251 169775
November 2015 15 15 0 500 138981
October 2015 4 5 0 648 149040
September 2015 11 11 0 343 136473
August 2015 6 6 0 303 109110
July 2015 1 1 0 285 115468
June 2015 1 1 0 364 85084
May 2015 5 5 0 478 154829
April 2015 27 27 0 484 98854
March 2015 18 18 0 297 106822
February 2015 1 1 0 275 222098
January 2015 16 16 0 229 105419
* 2014 477 479 0 537 1249048
December 2014 26 26 0 251 102561
November 2014 76 76 0 299 107580
October 2014 85 85 0 433 95227
September 2014 49 49 0 350 88875
August 2014 24 24 0 368 89405
July 2014 7 7 0 397 78821
June 2014 25 25 0 356 66645
May 2014 10 10 0 395 85907
April 2014 47 47 0 367 116889
March 2014 60 62 0 299 266662
February 2014 35 35 0 414 67434
January 2014 33 33 0 537 83042
* 2013 618 621 0 698 1020831
December 2013 30 30 0 576 50695
November 2013 16 16 0 504 202912
October 2013 45 45 0 470 41817
September 2013 150 151 0 477 51791
August 2013 49 51 0 377 74306
July 2013 15 15 0 465 221711
June 2013 135 135 0 412 84025
May 2013 51 51 0 476 67837
April 2013 48 48 0 698 71274
March 2013 31 31 0 610 86154
February 2013 34 34 0 452 61729
January 2013 14 14 0 475 6580
* 2012 405 406 0 709 673727
December 2012 1 1 0 560 48176
November 2012 17 18 0 587 65142
October 2012 24 24 0 709 63762
September 2012 58 58 0 606 57921
August 2012 35 35 0 533 61444
July 2012 5 5 0 432 35912
June 2012 36 36 0 538 49580
May 2012 2 2 0 553 48750
April 2012 57 57 0 516 50751
March 2012 81 81 0 557 66191
February 2012 43 43 0 563 59002
January 2012 46 46 0 524 67096
* 2011 491 491 0 555 1041065
December 2011 30 30 0 544 67658
November 2011 11 11 0 534 64876
October 2011 95 95 0 555 94956
September 2011 68 68 0 433 113020
August 2011 42 42 0 313 93698
July 2011 36 36 0 449 90398
June 2011 71 71 0 408 71382
May 2011 6 6 0 378 90130
April 2011 29 29 0 349 77046
March 2011 16 16 0 355 100909
February 2011 41 41 0 344 69107
January 2011 46 46 0 358 107885
* 2010 680 697 0 289 709103
December 2010 42 42 0 228 53450
November 2010 90 91 0 239 74670
October 2010 39 39 0 213 76632
September 2010 85 90 0 139 67908
August 2010 25 25 0 204 33965
July 2010 48 53 0 244 53821
June 2010 67 67 0 200 44852
May 2010 47 47 0 289 42900
April 2010 92 93 0 228 64493
March 2010 47 47 0 274 56045
2010-03-01 0 0 0 132 1328
2010-03-02 1 1 0 132 1185
2010-03-03 1 1 0 127 1840
2010-03-04 0 0 0 145 2049
2010-03-05 0 0 0 161 1504
2010-03-06 0 0 0 154 9229
2010-03-07 0 0 0 137 1267
2010-03-08 0 0 0 132 1181
2010-03-09 2 2 0 142 944
2010-03-10 0 0 0 221 3477
2010-03-11 0 0 0 274 2503
2010-03-12 0 0 0 180 3170
2010-03-13 1 1 0 116 3135
2010-03-14 1 1 0 123 1195
2010-03-15 3 3 0 153 1694
2010-03-16 3 3 0 154 962
2010-03-17 4 4 0 265 3815
2010-03-18 0 0 0 256 1203
2010-03-19 0 0 0 146 939
2010-03-20 1 1 0 128 793
2010-03-21 0 0 0 117 878
2010-03-22 2 2 0 138 1082
2010-03-23 3 3 0 138 1084
2010-03-24 0 0 0 162 1110
2010-03-25 2 2 0 153 1099
2010-03-26 2 2 0 152 1121
2010-03-27 16 16 0 147 1284
2010-03-28 0 0 0 167 1166
2010-03-29 3 3 0 185 1184
2010-03-30 2 2 0 203 1139
2010-03-31 0 0 0 186 1485
February 2010 41 42 0 168 58932
January 2010 57 61 0 269 81435
* 2009 854 863 0 399 548916
December 2009 93 97 0 244 56256
November 2009 91 91 0 399 58980
October 2009 95 95 0 310 70172
September 2009 91 94 0 267 51606
August 2009 33 33 0 257 49387
July 2009 32 33 0 150 38822
June 2009 90 90 0 126 37403
May 2009 96 96 0 109 41958
April 2009 40 41 0 122 42180
March 2009 75 75 0 109 36257
February 2009 55 55 0 154 29620
January 2009 63 63 0 157 36275
* 2008 705 723 3 675 325900
December 2008 41 41 0 221 32120
November 2008 51 51 0 195 24024
October 2008 51 54 0 527 33096
September 2008 90 96 0 529 34798
August 2008 55 55 0 542 33121
July 2008 42 42 0 521 26997
June 2008 81 81 0 586 29397
May 2008 48 49 0 583 29339
April 2008 92 93 0 675 21136
March 2008 64 68 0 674 26248
February 2008 51 53 1 240 22495
January 2008 39 40 2 241 13129
* 2007 881 893 3 315 108937
December 2007 108 108 0 315 14689
November 2007 37 37 0 223 16719
October 2007 40 40 0 174 20383
September 2007 67 68 0 255 9822
August 2007 64 64 0 8 7936
July 2007 12 12 0 9 3381
June 2007 14 14 0 21 4854
May 2007 48 48 0 10 5387
April 2007 40 41 0 22 8472
March 2007 45 45 0 5 6688
February 2007 120 121 0 6 3755
January 2007 286 295 3 12 6851
* 2006 0 0 1 2 131
December 2006 0 0 1 2 131
Software Santa first opened on January 1st, 2007
Now celebrating 16 Years of being a Digital Santa Claus!
Software Santa's Speedy Site is Proudly Hosted by A2 Hosting.

Welcome Visitor:





@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam



Software Santa Welcome Page

The Software Santa Privacy Policy